Jdbc Odbc Bridge Driver For Windows 7 32 Bit Free Download
Question
- Download ojdbc14.jar. Ojdbc14/ojdbc14.jar.zip( 1,454 k) The download jar file contains the following class files or Java source files. META-INF/MANIFEST.MF oracle.
- Progress DataDirect offers a Powerful JDBC-ODBC Bridge. You can read more about their solution in this overview document to understand more about why you need such a bridge. You should also read this blog: JDBC-ODBC Bridge Replacement Yields 310%.
For Tableau Bridge, use the same drivers as Tableau Desktop. Under ODBC and JDBC Drivers, select the ODBC driver download for your environment (Hive or Impala). Click the Download link and install the Windows 32-bit Microsoft SQL Server driver for Tableau Server.
Which JDBC driver (JCC) version corresponds with each DB2 release and Fix Pack level?
Jdbc Odbc Bridge Driver For Windows 7 32 Bit Free Download
Answer
The IBM Data Server Driver for JDBC and SQLJ package includes two JDBC drivers:
- db2jcc.jar - This driver is based on the JDBC 3 specification
- db2jcc4.jar - This driver is based on the JDBC 4 or later specifications
The db2jcc.jar driver is now deprecated. After version 3.72, which is delivered with DB2 Version 11.1 for Linux, UNIX, and Windows Mod 1 Fix Pack 1, db2jcc.jar will include no new features. However, fixes will continue to be delivered.
DB2 Level | JDBC APAR List | |
Size (bytes) | ||
| v11.5 FP0 (GA) | 4.26.14 | 6,550,443 |
DB2 Level | JDBC 4.0 Driver (db2jcc4.jar) | ||||
Driver version | Driver version | ||||
| v11.1 FP0 (GA) | 3.71.22 | 3,657,990 | 4.21.29 | 3,894,263 | |
| v11.1 M1 FP1 | 3.72.24 | 3,668,626 | 4.22.29 | 3,905,812 | V11.1 M1 FP1 |
| v11.1 M1 FP1 iFix1 | 3.72.24 | 3,668,626 | 4.22.29 | 3,905,812 | NA |
| v11.1 M2 FP2 | 3.72.30 | 3,671,102 | 4.23.42 | 3,924,511 | V11.1 M2 FP2 |
| v11.1 M2 FP2 iFix1 | 3.72.30 | 3,671,102 | 4.23.42 | 3,924,511 | NA |
| v11.1 M3 FP3 | 3.72.44 | 3,813,641 | 4.24.92 | 4,234,170 | |
| v11.1 M4 FP4 | 3.72.52 | 3,813,931 | 4.25.13 | 4,239,628 | V11.1 M4 FP4 |
| v11.1 M4 FP4 iFix1 | 3.72.52 | 3,813,931 | 4.25.1301 | 4,239,596 | V11.1 M4 FP4 iFix 1 |
DB2 Level | JDBC 4.0 Driver (db2jcc4.jar) | ||||
Driver version | Driver version | ||||
| v10.5 FP0 (GA) | 3.66.46 | 3,656,105 | 4.16.53 | 3,866,524 | |
| v10.5 FP1 | 3.66.46 | 3,656,105 | 4.16.53 | 3,866,524 | v10.5 FP1 |
| v10.5 FP2 | 3.67.26 | 3,669,234 | 4.17.28 | 3,880,767 | v10.5 FP2 |
| v10.5 FP3 | 3.67.27 | 3,670,707 | 4.17.29 | 3,882,031 | v10.5 FP3 |
| v10.5 FP4 | 3.68.61 | 3,618,758 | 4.18.60 | 3,838,131 | v10.5 FP4 |
| v10.5 FP5 | 3.69.24 | 3,214,171 | 4.19.26 | 3,411,524 | v10.5 FP5 |
| v10.5 FP6 | 3.69.24 | 3,214,171 | 4.19.26 | 3,411,524 | v10.5 FP6 |
| v10.5 FP7 | 3.69.49 | 3,235,129 | 4.19.49 | 3,433,725 | v10.5 FP7 |
| v10.5 FP8 | 3.69.66 | 3,632,501 | 4.19.66 | 3,853,921 | v10.5 FP8 |
| v10.5 FP9 | 3.69.71 | 3,636,386 | 4.19.72 | 4,022,185 | v10.5 FP9 |
| v10.5 FP10 | 3.69.76 | 3,772,583 | 4.19.77 | 4,022,817 | |
DB2 Level | JDBC 4.0 Driver (db2jcc4.jar) | ||||
Driver version | Driver version | ||||
| v10.1 FP0 (GA) | 3.63.123 | 3516375 | 4.13.127 | 3714904 | Not Applicable |
| v10.1 FP1 | 3.64.104 | 3600047 | 4.14.111 | 3801427 | v10.1 FP1 |
| v10.1 FP2 | 3.65.77 | 3611423 | 4.15.82 | 3816252 | v10.1 FP2 |
| v10.1 FP3 | 3.65.97 | 3537365 | 4.15.100 | 3743487 | v10.1 FP3 |
| v10.1 FP4 | 3.65.110 | 3539300 | 4.15.113 | 3745518 | v10.1 FP4 |
| v10.1 FP5 | 3.65.131 | 3541234 | 4.15.134 | 3747996 | v10.1 FP5 |
| v10.1 FP6 | 3.65.137 | 3160303 | 4.15.146 | 3347772 | v10.1 FP6 |
DB2 Level | JDBC 4.0 Driver (db2jcc4.jar) | ||||
Driver version | Driver version | ||||
| v9.7 FP0 (GA) | 3.57.82 | 3146716 | 4.7.85 | 3312885 | |
| v9.7 FP1 | 3.58.82 | 3226620 | 4.8.87 | 3395609 | v9.7 FP1 |
| v9.7 FP2 | 3.59.81 | 3295950 | 4.9.78 | 3472296 | v9.7 FP2 |
| v9.7 FP3 | 3.61.65 | 3348030 | 4.11.69 | 3527921 | v9.7 FP3 |
| v9.7 FP3a | 3.61.75 | 3348681 | 4.11.77 | 3528544 | v9.7 FP3 |
| v9.7 FP4 | 3.62.56 | 3411191 | 4.12.55 | 3593832 | v9.7 FP4 |
| v9.7 FP5 | 3.63.75 | 3502759 | 4.13.80 | 3700005 | v9.7 FP5 |
| v9.7 FP6 | 3.64.82 | 3595573 | 4.14.88 | 3796846 | v9.7 FP6 |
| v9.7 FP7 | 3.64.106 | 3600060 | 4.14.113 | 3801439 | v9.7 FP7 |
| v9.7 FP8 | 3.64.114 | 3600463 | 4.14.122 | 3801792 | v9.7 FP8 |
| v9.7 FP9 | 3.64.133 | 3608597 | 4.14.137 | 3810635 | v9.7 FP9 |
| v9.7 FP10 | 3.64.133 | 3608597 | 4.14.137 | 3810635 | v9.7 FP10 |
| v9.7 FP11 | 3.64.141 | 3611442 | 4.14.146 | 3813730 | v9.7 FP11 |
NOTE: There were no new JDBC APARS for 9.7 Fix Pack 10
DB2 Level | JDBC 4.0 Driver (db2jcc4.jar) | ||||
Driver version | Driver version | ||||
| v9.5 FP0 (GA) | 3.50.152 | 2833724 | 4.0.100 | 2939868 | |
| v9.5 FP1 | 3.51.90 | 2875247 | 4.1.85 | 2983662 | v9.5 FP1 |
| v9.5 FP2 | 3.52.95 | 3018624 | 4.2.73 | 3130687 | v9.5 FP2 |
| v9.5 FP2a | 3.52.95 | 3018624 | 4.2.73 | 3130687 | v9.5 FP2 |
| v9.5 FP3 | 3.53.70 | 3059935 | 4.3.85 | 3218291 | v9.5 FP3 |
| v9.5 FP3a | 3.53.70 | 3059935 | 4.3.85 | 3218291 | v9.5 FP3 |
| v9.5 FP3b | 3.53.70 | 3059935 | 4.3.85 | 3218291 | v9.5 FP3 |
| v9.5 FP4 | 3.53.95 | 3084872 | 4.3.111 | 3242907 | v9.5 FP4 |
| v9.5 FP5 | 3.57.110 | 3148984 | 4.7.112 | 3314848 | v9.5 FP5 |
| v9.5 FP6a | 3.59.81 | 3295950 | 4.9.78 | 3472296 | v9.5 FP6 |
| v9.5 FP7 | 3.61.86 | 3350097 | 4.11.88 | 3530073 | v9.5 FP7 |
| v9.5 FP8 | 3.62.57 | 3411591 | 4.12.56 | 3594358 | v9.5 FP8 |
| v9.5 FP9 | 3.62.57 | 3411591 | 4.12.56 | 3594358 | v9.5 FP9 |
| v9.5 FP10 | 3.64.96 | 3597976 | 4.14.103 | 3799278 | v9.5 FP10 |
DB2 Level | JDBC APAR List | ||
| Driver version | Size (Bytes) | ||
| v9.1 FP0 (GA) | 3.1.57 | 1973658 | |
| v9.1 FP1 | 3.2.49 | 1997894 | v9.1 FP1 |
| v9.1 FP2 | 3.3.54 | 2011601 | v9.1 FP2 |
| v9.1 FP3 | 3.4.65 | 2063122 | v9.1 FP3 |
| v9.1 FP3a | 3.4.65 | 2063122 | v9.1 FP3 |
| v9.1 FP4 | 3.6.60 | 2096050 | v9.1 FP4 |
| v9.1 FP5 | 3.7.73 | 2120684 | v9.1 FP5 |
| v9.1 FP6 | 3.8.35 | 2125577 | v9.1 FP6 |
| v9.1 FP7 | 3.8.47 | 2109253 | v9.1 FP7 |
| v9.1 FP8 | 3.8.62 | 2113391 | v9.1 FP8 |
| v9.1 FP9 | 3.8.70 | 2113627 | v9.1 FP9 |
| v9.1 FP10 | 3.8.80 | 2115146 | v9.1 FP10 |
| v9.1 FP11 | 3.8.85 | 2115528 | v9.1 FP11 |
| v9.1 FP12 | 3.8.88 | 2115537 | v9.1 FP12 |
DB2 Level | JDBC 3.0 driver | ||
| Driver version | Size | ||
| v8.1 FP0 (GA) | s021023 | 1.0.581 | 663346 |
| v8.1 FP1 | s030130 | 1.2.34 | 798931 |
| v8.1 FP2 | s030508 | 1.2.117 | 845603 |
| v8.1 FP3 | s030728 | 1.3.70 | 872718 |
| v8.1 FP4a | s040122 | 1.5.54 | 900501 |
| v8.1 FP5 | s040212 | 1.9.23 | 1017444 |
| v8.1 FP6 | s040616 | 2.2.49 | 1058458 |
| v8.1 FP6a | s040914 | 2.2.49 | 1058458 |
| v8.1 FP6c | OD_14073 | 2.2.49 | 1058458 |
| v8.1 FP7 | s040812 | 2.3.63 | 1075286 |
| v8.1 FP7b | OD_14080 | 2.3.63 | 1075286 |
| v8.1 FP8 | s041221 | 2.5.33 | 1080551 |
| v8.1 FP8a | OD_14081 | 2.5.33 | 1080551 |
| v8.1 FP9 | s050422 | 2.6.80 | 1124512 |
| v8.1 FP9a | OD_14086 | 2.6.80 | 1124512 |
| v8.1 FP10 | s050811 | 2.7.58 | 1145514 |
| v8.1 FP11 | s060120 | 2.8.46 | 1191149 |
| v8.1 FP12 | s060429 | 2.9.31 | 1201760 |
| v8.1 FP13 | s060801 | 2.10.27 | 1209104 |
| v8.1 FP14 | s061108 | 2.10.52 | 1212904 |
| v8.1 FP15 | s070720 | 2.10.72 | 1216068 |
| v8.1 FP16 | s080111 | 2.11.24 | 1257312 |
| v8.1 FP17 | s080813 | 2.11.65 | 1266347 |
| v8.1 FP17a | s080813 | 2.11.65 | 1266347 |
| v8.1 FP18 | s090715 | 2.11.94 | 1269358 |

NOTES:
Download the driver you need by visiting the DB2 Fix Packs by Version page or the IBM Data Server Client Packages fix pack page, which contain links to all available Fix Packs
The following command will retrieve the JCC driver version if executed from the command line:
- java com.ibm.db2.jcc.DB2Jcc -version
Or for drivers that are not yet installed:
- java -cp ./db2jcc.jar com.ibm.db2.jcc.DB2Jcc -version
The 'Build Number' indicates the date the driver was compiled and can be used to determine the drivers age. The build number naming convention is sYYMMDD, where YY is the year, MM is the month, and DD is the day.
JDK/JRE 1.8 support first included with JDBC drivers bundled with v10.5 FP7.
For further discussion on this topic, visit this developerWorks forum thread:
https://www.ibm.com/developerworks/community/forums/html/topic?id=657d4182-257b-45dc-8a68-00cb2fa260dc
Related information
Knowledge Collection: JDBC driver| Product | Component | Platform | Version | Edition |
|---|---|---|---|---|
| IBM Data Server Client Packages | AIX, HP-UX, Linux, Solaris, Windows | 10.1, 9.7, 9.5, 9.1 | ||
| DB2 Connect | AIX, HP-UX, Linux, Solaris, Windows | 9.7, 9.5, 9.1, 10.1 |